Category
Sj80 800mm PVC WPC Plastic Decorative Ceiling Panel Fence Cable Trunking Interior Foaming Board Extrusion Production Line
Package Size 10.00cm * 10.00cm * 2.00cm Package Gross Weight 1.000kg PVC Plastic Profile Ceiling Panel Production Equipm
Basic Info.
Model NO. | SJ65 SJ80 SJ51 SJ55 SJ92 |
Screw | Double-Screw |
Automation | Automatic |
Computerized | Computerized |
Certification | CE |
Customized | Customized |
Making Machine | WPC Profile Making Machine |
PVC Window | PP PE PVC Wood PVC Profile Machine |
WPC Line | WPC Profile Machine |
Applications | Wide Door Board Production Line |
Extruder Style2 | Sj55,Sj65,Sj75,Sj80,Sj92,Sj120,Sj130,Sj150 |
Another Name3 | UPVC Window Production Machine |
Extruder Style1 | Sjsz55,Sjsz65,Sjsz75,Sjsz80,Sjsz92,Sjsz120,Sjsz130 |
Another Name | WPC Wall Panel Door Solid Foam Board Extrusion Lin |
Machine | UPVC Window Fabrication Machine |
Extrusion Line | PE PP Wood Plastic Composite Extrusion Line |
Application | PVC Window Profile |
Extruders | WPC Extruder Machine |
Products | WPC Door Frame Production Line |
Extruder Type | Conical Double Screw Extruder |
Name | PVC Ceiling Panel Making Machine |
Transport Package | by Sea |
Specification | 900mm |
Trademark | Hanhai |
Origin | Qingdao, China |
HS Code | 84772090 |
Production Capacity | 30-50 Sets Per Year |
Packaging & Delivery
Package Size 10.00cm * 10.00cm * 2.00cm Package Gross Weight 1.000kgProduct Description
PVC Plastic Profile Ceiling Panel Production Equipment Single Screw Extrusion Line consists of the following seven parts:NO. | Specification | Quantity |
1 | Double-screw extruder | 1set |
2 | Die head | 1set |
3 | Calibrating and cooling device | 1set |
4 | Haul-off machine | 1set |
5 | Cutting machine | 1set |
6 | Stacker | 1set |
Details Images1.PVC ceiling wall panel making machine Double-screw extruder2.PVC ceiling wall panel making machine Die head3.PVC ceiling wall panel making machine Calibrating and cooling device4.PVC ceiling wall panel making machine Haul-off machine5.PVC ceiling wall panel making machine Cutting machine6.PVC ceiling wall panel making machine StackerInformation And Pictures About Productions Of The PVC ceiling wall panel making machine
Machine Model | Production Width(mm) | Production Thickness (mm) | Production Capacity(kg/h) | Total Power(kw/h) |
SJSZ55/120 | 200-300mm | 8 | 120-150 | 70 |
SJSZ65/132 | 600mm | 8 | 150-180 | 95 |
pp/pe/pvc wood plastic wpc profile production line /pvc extrusion machine is suitable for producing PP PE PVC WPC profiles in all shapes. The products are widely used for pallet, packaging plate, floor, and out door decorating materials, widely application.
Technical parameter | |||||
Model | YF180 | YF300 | YF600 | YF800 | YF1000 |
Max.width of product(mm) | 180 | 300 | 600 | 800 | 1000 |
Extruder mode | SJZ51/105 | SJZ65/132 | SJZ80/156 | SJZ80/156 | SJZ92/188 |
Extrusion capacity(kg/h) | 150 | 180 | 360 | 360 | 600 |
Motor power(kw) | 22 | 37 | 55 | 55 | 110 |
Total length(m) | 18 | 22 | 26 | 28 | 32 |
Main Features
1.Our WPC machine has features of low consumption,low noise,stable running..2.This WPC machine include:extruder,mould,vacuum calibration table,haul-off machine,cutter and stacker.3.The extruder of WPC machine adopt special wpc screw and barrel for extrusion.With different mould,WPC machine can produce wpc products with different shapes.Flow Process1.PE/PP+wood extrusion line craft: Wood milling(wood powder,rice husk)-- Mixer(plastic+wood)--Granulator--Wpc extrusion line+Auxiliary2.PVC+wood extrusion line craft: Wood milling(wood powder,rice husk)--Mixer(plastic+wood)--Wpc extrusion line+AuxiliaryTechnical Specification of SJSZ55/120 PVC Wood Door Profile Prodcution Line1.Main technical parameters:2.Detailed specification of the line:1. SJSZ-55/120 conical twin screw extruder one set2. Mould one set3.Vacuum calibration unit one set4.Hauling off machine one set5.Horizontal Cutting machine one set6.Stacker one set 1. Main technical parameters:1. Suitable material: PVC&Wood2. Output CapacityExtruder Model | Extrusion Material | Extruder Output Capacity |
SJSZ-55/120 | PVC+Wood+other material | 120-150kg/h |
- Product specification:
- The height of the centerline of the extruder: 1000mm
- Power: as per customers power.
- Screw: Two stage unique design effects, with low temperature plasticization concept.
- Barrel: barrel is made of special steel alloy, and is equipped with ceramic heater band with air cooling system.
- Motor: AC motor, with CE standard. Controlled by ABB Inverter.
- Control system: Adopt selected high quality and famous brand products from Europe, and Japan manufactures. Machine works more stable and longer working-period.
- Gearbox: gears are made of steel alloy with heat treatment and are finished with surface precision grinding. It designed with low noise when operating under high RPM and enhances the life span of gears.
- Automatic loader:
Model | SJSZ-65/132 |
Extrude central height | 1000mm |
Max. output | 150-200kg/h |
Automatic Loader | |
Method | With rotation transport method |
Power | 1.1KW |
High efficiency screw | |
Screw quantity | 2 PCS |
Diameter | 65mm,132mm |
L/D | 22:1 |
Effective length | 1441mm |
Material | 38CrMoAlA |
Surface Treatment | Nitrided and Polished |
Screw rotation speed | 3.9~39r/min |
Barrel | |
Material | 38CrMoAlA |
Inner Surface treatment | Nitrided, ground |
Heating method | By ceramic |
Heating control zones | 4zones |
Heating power | 20KW |
Cooling system | By blower fan |
Cooling zones | 3zones |
Cooling power | 0.25KW |
Gearbox | |
Material of the house | QT200 |
Gear type | Helical gears |
Material of the gear | 20CrMnTi |
Heat treatment of the gear surface | Quenching |
Material of the axes bearings | 40CrImported high quality bearing |
Feeding block | |
Material | Q235 |
Method | Water circled cooling system |
Degassing system | |
Method | Vacuum degassing |
Quantity of Vacuum pump | 1 |
Driving motor | |
Method | AC motor, 37KW |
Control system | Omron Inverter. |
Overall dimension(L x W x H) | 4300mm x 800mm x 2600mm |
Weight | 4000kg |
Calibration table Performance features:
Dimension & Weight | |||||
Clamping platform Dimension | L*W*H | 2000*600*50 | |||
Clamping platform Height adjust range | mm | 0~100 | |||
Clamping platform Width adjust range | mm | 0~50 | |||
Clamping platform Length adjust range | mm | 0~500 | |||
Water tray Dimension | L*W*H | 4000*850*100 | |||
Calibration table Length adjust range | mm | 0~500 | |||
Calibration table Dimension | L*W*H | 4000*1250*1100 | |||
Calibration table Weight | kg | 3000 | |||
Technical data | |||||
Number of vacuum pumps | Pcs | 2 | |||
Capacity of vacuum pump | KW | 4KW*2 | |||
Number of water pumps | Pcs | 1 | |||
Capacity of water pump | KW | 3 | |||
Water inlet (min 2 bar) | mm | 1*38.1 | |||
Water outlet | mm | 1*50.8 | |||
Number of vacuum connection for mould | Pcs | 40 | |||
Number of water connection for mould | Pcs | 40 | |||
Blowing Water Motor | |||||
Blowing Water Motor | pcs | 0.75kw*1 | |||
Direction motor | |||||
Direction motor | pcs | 1.5KW*1 | |||
Consumption& installed power | |||||
Operating Voltage | V | 380 | |||
Current frequency | Hz | 50 | |||
Total electricity consumption | KW | 14 | |||
Water temperature range | ºC | 5~20 |
Double track 240 hauling-off machine Performance features:
Overall dimension - Weight | ||
Width | mm | 1300 |
Length with safety protection | mm | 3000 |
Height | mm | 1800 |
Weight | Kg | 1800 |
Technical data of Saw cutter | Unit | Details |
Journey of shelf moving | mm | 650 |
Cutting method | Saw cutter | |
Saw material | High-speed implemental steel | |
Rigidity | HRC55-60 | |
Diameter of saw | mm | ¢300 |
Saw shape | round | |
Quantity of Saw | piece | 1 |
Operating temperature | ºC | 20-90 |
Operating humidity | % | 95 |
Workable profile of Saw cutter | ||
Max cutting thickness | mm | 80 |
Max width of edge rounding | mm | 240 |
Cutting accuracy | mm | ±1 |
Profile being cut | Mm | ≤240*80 |
Minimum Cutting time for one whole cutting operation | second | 6 |
Installed power of Saw cutter | ||
Installed power | kw | 0.55 |
Power of revolution motor | kw | 1.1 |
Speed of revolution motor | r/min | 2800 |
Electric control panel of Saw cutter | ||
Voltage | V | 380 |
Current frequency | hz | 50 |
Air system working pressure | MPa | 0.4-0.8 |
Air consumption | m3 | 1 |
Contactor and thermo relay | AC, | |
The electric control panel is built with EU standard. All the control elements are DC 24V and CE certified. |
SFZ-6000A StackerPerformance features:
- Pneumatic system used to push the platform
- Platform is made of stainless steel
- Height adjustable
- Soft sheets are used for protecting products
Stacker | |
Model | SFZ-6000A |
Overall dimension & weight | |
length | 6000mm |
width | 1100mm |
Height | 1295mm |
Weight | 280 kg |
Technical data | |
Max profile width | 300 |
Max profile length | 6000mm |
Height adjustment | 280 mm |
Operation pressure | 0.6 bar |
Customers comments: Final product pictures:Contact information :